Spring Rates
Please note that actual rates and restrictions listed on this page may differ at time of booking due to COVID-19
2023; May 19 - June 22
Family Cottage | Minimum Stay | 3 Night Rate | Weekly Rate |
---|---|---|---|
Grise Family Cottage | 1 Week | N/A | $4,900.00 |
Victoria Family Cottage | 6 Nights | N/A | $4,900.00 |
Cottage | Minimum Stay | 3 Night Rate | Weekly Rate |
---|---|---|---|
Sand Cherry Cottage | Sold Out | ||
Honeysuckle Cottage | Sold Out | ||
Blueberry Cottage | Sold Out |
Suite | Minimum Stay | 3 Night Rate | Weekly Rate |
---|---|---|---|
Beeches Suite | Sold Out | ||
Trilliums Suite | Sold Out | ||
Spruces Suite | Sold Out | ||
Birches Suite | Sold Out |
Room | Minimum Stay | 3 Night Rate | Weekly Rate |
---|---|---|---|
Asters Room | Sold Out | ||
Spruces Room | Sold Out | ||
Birches Room | Sold Out | ||
Beeches Room | Sold Out |
Additional Rates
The following are in addition to the above rates if applicable (see inclusions and limitations below)
Item | Per Night | Per Stay | |
---|---|---|---|
Additional Adult | $25.00 / Adult | ||
Additional Parking | $10.00 / Vehicle or Trailer | ||
Boat Slip | $10.00 / Slip | ||
Linens | $6.00 / Pkg | ||
Towels | $5.50 / Pkg | ||
Blankets | $7.00 / Pkg | ||
Comforters | $10.00 / Pkg |
Inclusions and Limitations
The following apply to all accommodation rates listed above
Family Cottage | Included Occupancy | Max Occupancy | Included Parking | Linens/Towels |
---|---|---|---|---|
Grise Family Cottage | 8 Adults 2 Children | 10 (10 Max Adults) | 4 Vehicles | Included |
Victoria Family Cottage | 8 Adults 2 Children | 10 (10 Max Adults) | 4 Vehicles | Included |
Cottage | Included Occupancy | Max Occupancy | Included Parking | Linens/Towels |
---|---|---|---|---|
Sand Cherry Cottage | 2 Adults 2 Children | 5 (4 Max Adults) | 2 Vehicles | Not Included |
Honeysuckle Cottage | 2 Adults 2 Children | 5 (4 Max Adults) | 2 Vehicles | Not Included |
Blueberry Cottage | 2 Adults 2 Children | 4 (4 Max Adults) | 2 Vehicles | Not Included |
Suite | Included Occupancy | Max Occupancy | Included Parking | Linens/Towels |
---|---|---|---|---|
Beeches Suite | 2 Adults 3 Children | 5 (4 Max Adults) | 2 Vehicles | Not Included |
Trilliums Suite | 2 Adults 2 Children | 4 (4 Max Adults) | 2 Vehicles | Not Included |
Spruces Suite | 2 Adults 2 Children | 5 (4 Max Adults) | 2 Vehicles | Not Included |
Birches Suite | 2 Adults 3 Children | 5 (4 Max Adults) | 2 Vehicles | Not Included |
Room | Included Occupancy | Max Occupancy | Included Parking | Linens/Towels |
---|---|---|---|---|
Asters Room | 2 Adults 2 Children | 4 (4 Max Adults) | 1 Vehicles | Not Included |
Spruces Room | 2 Adults 2 Children | 4 (4 Max Adults) | 1 Vehicles | Not Included |
Birches Room | 2 Adults 2 Children | 4 (4 Max Adults) | 1 Vehicles | Not Included |
Beeches Room | 2 Adults 1 Children | 4 (2 Max Adults) | 1 Vehicles | Not Included |
Equipment Rental Rates
Subject to availability
Aluminum Boat w/ Motor rental includes 1/2 tank of gas
Aluminum Boat w/ Motor rental includes 1/2 tank of gas
Item | Per Day | Per week | |
---|---|---|---|
Aluminum Boat w/ Motor | $120.00 | $500.00 | |
Canoes, Kayaks, Paddleboats | Included | ||
Bikes | Included |
Notes
- Children are considered to be ages 17 and under.
- Rental applicant must be age 25 or older for Family Cottage rentals.
- Linens, towels, blankets, and comforters are not included in the price of any rentals (Grise and Victoria excepted).
- All accommodations are subject to a 7% Housekeeping Fee.